Gryffyn's Strange Brew B: b. 9/30/2004 Reg No.2004-133/01 | Kristull Ivanhoe B: b. 8/11/2000 Reg No.2000-64/01 | Kristull Gringo | WindAuer Hamlet of Ryhka | LWA Ch Windsprite Autumnal Woodwine |
Kristull Darque Decision | ||||
Kridoni's Bengala | Khiva's Kevin | |||
Dragonfly's Lalique | ||||
Kristull Nobunny | Kristull Falcone | Windsprite Autumnal Xenon | ||
Ch Stillwater Kristull Peacock | ||||
WindAuer Kristull Windsong | LWA Ch Windsprite Autumnal Woodwine | |||
Kristull Amalie | ||||
Kristull Jumpin Jehosephat B: b. 8/18/2000 Reg No.2000-65/03 | Kristull Gringo | WindAuer Hamlet of Ryhka | LWA Ch Windsprite Autumnal Woodwine | |
Kristull Darque Decision | ||||
Kridoni's Bengala | Khiva's Kevin | |||
Dragonfly's Lalique | ||||
Kristull Kali | Windsprite Autumnal Xenon | Windsprite Autumnal Danny | ||
Windsprite Autumnal Image | ||||
WindnSatin Kristull Sunrise | WindnSatin Maximum Wyld Child | |||
WindnSatin Celestal Kristull | ||||
Talisman of Tarazed B: b. 1/29/2005 Reg No.2005-141/07 | Allagante Lunar Talisman B: b. 5/28/2003 Reg No.2003-105/07 | Windspirit Apache Allagante | Den~San Belgium Windspirit | Windsprite Northcorbin Of Claybrook |
Whitefeather Electra | ||||
Kristull Nikayla Windspirit | Kristull Gringo | |||
WindAuer Sadie of Ryhka | ||||
Kristull Dabisha Allagante | Kristull Chili | Kristull Incognito | ||
Kristull Darque Decision | ||||
Kristull The Surprise | Kristull Gringo | |||
Kristull Kali | ||||
Kristull Quite Black B: b. 12/6/2000 Reg No.2000-72/07 | Kristull Gringo | WindAuer Hamlet of Ryhka | LWA Ch Windsprite Autumnal Woodwine | |
Kristull Darque Decision | ||||
Kridoni's Bengala | Khiva's Kevin | |||
Dragonfly's Lalique | ||||
Kristull Silver | Windsprite Autumnal Xenon | Windsprite Autumnal Danny | ||
Windsprite Autumnal Image | ||||
Birchwood's Silver Tapestry | Birchwood's Dresden V Tobrien | |||
Birchwood's Pewter |